ESIC Recruitment 2024: Overview
The New India Assurance Company Limited (NIACL) has announced the NIACL Assistant Recruitment 2024, aiming to fill 300 Assistant vacancies through an open market selection process. The online application window opens on 1st February 2024 and continues until 15th February 2024. Eligible candidates with a Graduation degree can apply, and the selection process involves Prelims and Mains examinations. The selected candidates will receive an initial monthly salary of Rs. 37,000/-. Bookmarking the official website (www.newindia.co.in) is advised for the latest updates.
Organization Name | Employees’ State Insurance Corporation (ESIC) |
---|---|
Posts | Multi-tasking Staff, Lower Division Clerk, Upper Division Clerk/ Upper Division Clerk Cashier, Head Clerk/ Assistant, Social Security Officer/ Manager Grade II/ Superintendent |
Total Vacancies | 17,710 |
Category | Government Jobs |
Application Mode | Online |
Application Dates | To Be Announced |
Selection Process | Prelims, Mains, Interview/Skill Test (Post-specific) |
Job Location | All over India |
Official Site | esic.nic.in |
ESIC Recruitment 2024: Important Dates
Related Posts:
- PGCIL Recruitment 2023, Apply For 203 Junior Technician Trainee Posts
- APSC Recruitment 2023: Stenographer Grade-II Posts, Salary 97000 – Apply Now
- JSSC JCCE Recruitment 2024 – Apply Online
- AIATSL Recruitment 2023: Customer Service Executive, Ramp Service Executive, Duty Officer Posts, 828 Vacancies – Direct Interview
- AAI Junior Executive Recruitment 2023 – 496 JE ATC Posts Apply Online
Events | Dates |
---|---|
ESIC Notification 2024 Release Date | 19th October 2023 |
ESIC 2024 Apply Online begins | To Be Released |
ESIC 2024 Last Date to Apply Online | To Be Released |
ESIC 2024 Exam Date | To Be Released |
ESIC Vacancy 2024
Post Name | Vacancy |
---|---|
Multi-Tasking Staff | 3,341 |
Lower Division Clerk | 1,923 |
Upper Division Clerk/Upper Division Clerk Cashier | 6,435 |
Head Clerk/Assistant | 3,415 |
Social Security Officer/Manager Grade II/Superintendent | 2,596 |
Total | 17,710 |
ESIC Recruitment 2024: Application Fee
Category | Application Fee |
---|---|
SC/ST/PWD/Departmental Candidates/ Female/ Ex-serviceman | Rs. 250/- |
All other categories | Rs. 500/- |
ESIC Recruitment 2024: Eligibility Criteria
Nationality
A candidate willing to apply online for ESIC Recruitment must be one of the following as per the ESIC Recruitment Notification PDF:
- a) a citizen of India, or
- b) a subject of Nepal, or
- c) a subject of Bhutan, or
- d) a Tibetan refugee who came over to India before 01st January 1962 with the intention of permanently settling in India, or
- e) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African Countries of Kenya, Uganda, the United Republic of Tanzania
Educational Qualification
The details of educational qualifications for the ESIC Recruitment 2024 have been tabulated below.
ESIC Recruitment 2024 Educational Qualification
Post | Educational Qualification |
---|---|
Upper Divisional Clerk (UDC) | Graduates from a government-recognized university or equivalent. Working knowledge of computer applications, including the use of office suites and databases. |
Social Security Officer/Manager Grade II/Superintendent | Graduates from a government-recognized university or equivalent. Working knowledge of computer applications, including the use of office suites and databases. |
Multi-Tasking Staff (MTS) | Matriculation or equivalent pass from a recognized university & board. |
Age Limit
ESIC Recruitment 2024: Age Limit
Post | Age Limit |
---|---|
UDC | 18 Years to 27 Years |
MTS | 18 Years to 25 Years |
Social Security Officer/Manager Grade II/Superintendent | Not Exceeding 30 Years |
ESIC Recruitment 2024: Selection Process
Selection Process for Upper Division Clerk (UDC):
- Prelims
- Mains
- Skill Test
Selection Process for Multi-Tasking Staff (MTS):
- Prelims
- Mains
ESIC Recruitment 2024: Exam Pattern
ESIC Recruitment Exam Pattern (Phase 1) (Objective Type)
Name of the Test | No. of Questions | Max. Marks | Duration |
---|---|---|---|
General Intelligence and Reasoning | 25 | 50 | 1 hour (60 min) |
General Awareness | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
English Comprehension | 25 | 50 | |
Total | 100 | 200 |
ESIC Recruitment Exam Pattern (Phase 2) (Objective Type)
Name of the Test | No. of Questions | Max. Marks | Duration |
---|---|---|---|
General Intelligence and Reasoning | 50 | 50 | 2 hours (120 min) |
General Awareness | 50 | 50 | |
Quantitative Aptitude | 50 | 50 | |
English Comprehension | 50 | 50 | |
Total | 200 | 200 |
ESIC Salary 2024 for Various Posts
Post | Pay Scale |
---|---|
UDC | Level-4 (Rs. 25,500-81,100) |
MTS | Level 1(Rs. 18,000-56,900) |
Lower Division Clerk | Level-2 (Rs. 19,900-63,200) |
Head Clerk/Assistant | Level-6 (Rs. 35,400-1,12,400) |
Social Security Officer/Manager Grade II/Superintendent | Level 7 (Rs. 44,900-1,42,400) |
Related posts:
- Online Typing Jobs That Require No Investment
- DSSSB Recruitment 2023, 863 Vacancies, Eligibility & Fee, Apply Online
- Autodesk Off Campus 2023 Recruitment Drive for Freshers
- SJVN Graduate & Technician Apprentice Recruitment 2024 – Apply Online for 400 Posts
- Hindustan Shipyard Ltd Manager, Dy Project Officer & Other Recruitment 2024